| 
 | Product Details:
 Payment & Shipping Terms:
 | 
| Details For Shipping: | Negotiable, By Sea | Supply Aility: | 15,000 Tonnes/Year | 
|---|---|---|---|
| Payment Terms: | TT | Minimum Oeder Quantity: | No | 
AUTOTO
| AUTOTONE MS Clear Coat | |||||
| Characteristic: High performance 2K clear coat with properties of high build, excellent gloss and fullness, high hardness and excellent weather resistance. | |||||
| Substrates: | 1K Solid Colors/Metallic Basecoats(Silver and Pearl) | ||||
| Pretreatment: | Remove old paint film and dust with degreaser and tack cloth. | ||||
| Mixing Ratio: | Temperature | Ratio by | MS | Hardener | 
 2K Thinner 
 | 
| Hardeners and thinners according to environ. temperature | Weight | 100Parts | 50Parts | 15-30Parts | |
| Volume | 2Parts | 1Part | 0.1-0.2Parts | ||
| Remarks: | Clear coat must be mixed with proper hardener before use, then sprayed. | ||||
| Pot Life: | Quick-dry hardener :1 Hour at 25℃; Standards and Slow-dry hardener: 2-4 hours at 25℃ | ||||
| Spray Viscosity: | 17-19 Seconds at 20℃ | ||||
| No. of Coatings: | 2 wet coatings, or 3 single coatings | ||||
| Flash-off Time: | 5-10 minutes at 25℃ | ||||
| Film Thickness: | 40-60 Micron | ||||
| Spray Pressure: | Gravity Feed: 1.3-1.5/3-4.5kg | ||||
| Drying Time: | Temperature | Dust Free | Dry-to Handle | Thorough Dry | |
| 25℃ | 40Minutes | 8 Hours | 7days | ||
| 60℃ | 15Minutes | 30Minutes | 4hours | ||
| Sanding Tools: | Use sand paper grit P2000 or above to polish. | ||||
| Shelf Life: | Clear Coat: 2 years in original seal; Hardener:1 years in original seal; (can continue to use after passing inspection ) | ||||
| Packaging: | 5L X 4tins/Ctn, 1L X 12tins/Ctn | ||||
| 
 How to Choose Hardener and Thinner: | |||||
| Temperature Range | Hardener | Thinner | |||
| 200C or Lower | Quick-dry Hardener | Quick-dry Thinner | |||
| 200C to 300C | Standard Hardener | Standard Thinner | |||
| 300C or Higher | Slow-dry Hardener | Slow-dry Thinner | |||
| 350C or Higher | 
 | Extra Slow Thinner | |||
