| 
 | Product Details:
 Payment & Shipping Terms:
 | 
| Supply Aility: | 15,000 Tonnes/Year | Sample Available: | Provided | 
|---|---|---|---|
| Payment Terms: | TT | Minimum Order Quantity: | No | 
| Characteristic: High performance 2K clear coat with properties of high build, excellent gloss and fullness, high hardness and excellent weather resistance. | |||||
| Substrates: | 1K Solid Colors/Metallic Colors(Silver or Pearl Basecoat) | ||||
| Pretreatment: | Remove old paint film and dust with degreaser and tack cloth. | ||||
| Mixing Ratio: | Temperature | Name | Clear Coat | Hardener | 2K Thinner | 
| Hardeners and thinners according to environ. temperature | Weight | 100Parts | 50Parts | 15-30Parts | |
| Volume | 2Parts | 1Part | 0.1-0.2Parts | ||
| Pot Life: | Quick-dry hardener :1 Hour at 25℃; Standards and Slow-dry hardener: 2-4 hours at 25℃ | ||||
| Spray Viscosity: | 17-20 Seconds at 20℃ | ||||
| No. of Coatings: | 2 wet coatings, or 3 single coatings | ||||
| Flash-off Time: | 5-10 minutes at 25℃ | ||||
| Film Thickness: | 40-60 Micron | ||||
| Spray Pressure: | Gravity Feed: 1.3-1.5/3-4.5kg, spray distance 15-20cm | ||||
| Drying Time: | Temperature | Flash-off time | Dust Free | Dry-to Handle | |
| 20℃ | 7-10 min. between 2 coatings, keep 20 min. still before baking | 30Minutes | 48 Hours | ||
| 35℃ | 15Minutes | 8 Hours | |||
| 60℃ | immediately | 1 hour | |||
| Sanding Tools: | Use sand paper grit P2000 or above to polish. | ||||
| Shelf Life: | Clear Coat: 3 years in original seal; Hardener:1 year in original seal; (can continue to use after passing inspection ) | ||||
| Packaging: | 5L X 4tins/Ctn, 1L X 12tins/Ctn | ||||
